Given below is the approximate cost of books:
| # | Grade | Approx amount in Rs. |
|---|---|---|
| 1 | LKG | 2200 |
| 2 | UKG | 3200 |
| 3 | I | 3500 |
| 4 | II | 3800 |
| 5 | III | 4000 |
| 6 | IV | 4200 |
| 7 | VII | 4500 |
| 8 | VIII | 4800 |
Chequered Half Pant (I to VII) Chequered Full Pant (VIII to X) & Cream Coloured Shirt. White socks with Brown strips & Plain simple Black Shoes.
Chequered Tunic & Cream Coloured Blouse, White Socks with Brown Stripes & Black Plain simple Shoes for Girls & Black Ribbon.